Medicare Statistics

Appendix 4: Services Australia work days from July 1993 to December 2025


  State
NSW VIC QLD SA WA TAS ACT NT Aust
Month 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
JUL1993
AUG1993 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
SEP1993 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
OCT1993 21.00 21.00 21.00 20.00 20.00 21.00 20.00 21.00 20.81
NOV1993 22.00 21.00 22.00 22.00 22.00 22.00 22.00 22.00 21.74
DEC1993 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
JAN1994 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00
FEB1994 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAR1994 23.00 22.00 23.00 23.00 21.00 22.00 22.00 23.00 22.52
APR1994 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00
MAY1994 22.00 22.00 21.00 21.00 22.00 22.00 22.00 21.00 21.74
JUN1994 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
JUL1994 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
AUG1994 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00
SEP1994 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
OCT1994 19.00 21.00 21.00 19.00 19.00 21.00 19.00 21.00 19.92
NOV1994 22.00 21.00 22.00 22.00 22.00 22.00 22.00 22.00 21.74
DEC1994 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00
JAN1995 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
FEB1995 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAR1995 23.00 22.00 23.00 23.00 22.00 22.00 22.00 23.00 22.61
APR1995 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00
MAY1995 23.00 23.00 22.00 22.00 23.00 23.00 23.00 22.00 22.74
JUN1995 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
JUL1995 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
AUG1995 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00
SEP1995 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
OCT1995 21.00 22.00 22.00 21.00 21.00 22.00 21.00 22.00 21.46
NOV1995 22.00 21.00 22.00 22.00 22.00 22.00 22.00 22.00 21.74
DEC1995 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00
JAN1996 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
FEB1996 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
MAR1996 21.00 20.00 21.00 21.00 20.00 21.00 20.00 21.00 20.63
APR1996 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00
MAY1996 23.00 23.00 22.00 22.00 23.00 23.00 23.00 22.00 22.74
JUN1996 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00
JUL1996 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00
AUG1996 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
SEP1996 21.00 21.00 21.00 21.00 20.00 21.00 21.00 21.00 20.91
OCT1996 22.00 23.00 23.00 23.00 23.00 23.00 22.00 23.00 22.64
NOV1996 21.00 20.00 21.00 21.00 21.00 21.00 21.00 21.00 20.74
DEC1996 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00
JAN1997 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
FEB1997 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAR1997 19.00 18.00 19.00 19.00 18.00 18.00 18.00 19.00 18.61
APR1997 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
MAY1997 22.00 22.00 21.00 21.00 22.00 22.00 22.00 21.00 21.74
JUN1997 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
JUL1997 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00
AUG1997 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
SEP1997 22.00 22.00 22.00 22.00 21.00 22.00 22.00 22.00 21.91
OCT1997 22.00 23.00 23.00 22.00 23.00 23.00 22.00 23.00 22.55
NOV1997 20.00 19.00 20.00 20.00 20.00 20.00 20.00 20.00 19.74
DEC1997 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
JAN1998 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
FEB1998 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAR1998 22.00 21.00 22.00 22.00 21.00 21.00 21.00 22.00 21.60
APR1998 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAY1998 21.00 21.00 20.00 20.00 21.00 21.00 21.00 20.00 20.74
JUN1998 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
JUL1998 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00
AUG1998 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
SEP1998 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
OCT1998 21.00 22.00 22.00 21.00 22.00 22.00 21.00 22.00 21.55
NOV1998 21.00 20.00 21.00 21.00 21.00 21.00 21.00 21.00 20.74
DEC1998 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
JAN1999 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00
FEB1999 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAR1999 23.00 22.00 23.00 23.00 22.00 22.00 22.00 23.00 22.61
APR1999 19.00 20.00 19.00 19.00 19.00 20.00 19.00 19.00 19.29
MAY1999 21.00 21.00 20.00 20.00 21.00 21.00 21.00 20.00 20.74
JUN1999 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
JUL1999 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
AUG1999 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
SEP1999 22.00 22.00 22.00 22.00 21.00 22.00 22.00 22.00 21.91
OCT1999 20.00 21.00 21.00 20.00 21.00 21.00 20.00 21.00 20.55
NOV1999 22.00 21.00 22.00 22.00 22.00 22.00 22.00 22.00 21.74
DEC1999 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
JAN2000 19.00 20.00 19.00 19.00 19.00 19.00 19.00 19.00 19.26
FEB2000 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
MAR2000 23.00 22.00 23.00 23.00 22.00 22.00 22.00 23.00 22.61
APR2000 17.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00
MAY2000 23.00 23.00 22.00 22.00 23.00 23.00 23.00 22.00 22.74
JUN2000 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
JUL2000 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
AUG2000 23.00 23.00 23.00 23.00 23.00 23.00 23.00 22.00 22.99
SEP2000 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
OCT2000 21.00 22.00 22.00 21.00 21.00 22.00 21.00 22.00 21.46
NOV2000 22.00 21.00 22.00 22.00 22.00 22.00 22.00 22.00 21.74
DEC2000 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00
JAN2001 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
FEB2001 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAR2001 22.00 21.00 22.00 22.00 21.00 21.00 21.00 22.00 21.60
APR2001 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00
MAY2001 23.00 23.00 22.00 22.00 23.00 23.00 23.00 22.00 22.74
JUN2001 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
JUL2001 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
AUG2001 23.00 23.00 23.00 23.00 23.00 23.00 23.00 22.00 22.99
SEP2001 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
OCT2001 22.00 23.00 23.00 22.00 22.00 23.00 22.00 23.00 22.46
NOV2001 22.00 21.00 22.00 22.00 22.00 22.00 22.00 22.00 21.74
DEC2001 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00
JAN2002 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
FEB2002 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAR2002 20.00 19.00 20.00 20.00 19.00 19.00 19.00 20.00 19.60
APR2002 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAY2002 23.00 23.00 22.00 22.00 23.00 23.00 23.00 22.00 22.74
JUN2002 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00
JUL2002 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00
AUG2002 22.00 22.00 22.00 22.00 22.00 22.00 22.00 21.00 21.99
SEP2002 21.00 21.00 21.00 21.00 20.00 21.00 21.00 21.00 20.91
OCT2002 22.00 23.00 23.00 22.00 23.00 23.00 22.00 23.00 22.55
NOV2002 21.00 20.00 21.00 21.00 21.00 21.00 21.00 21.00 20.74
DEC2002 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00
JAN2003 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
FEB2003 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAR2003 21.00 20.00 21.00 21.00 20.00 20.00 20.00 21.00 20.60
APR2003 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00
MAY2003 22.00 22.00 21.00 21.00 22.00 22.00 22.00 21.00 21.74
JUN2003 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
JUL2003 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00
AUG2003 21.00 21.00 21.00 21.00 21.00 21.00 21.00 20.00 20.99
SEP2003 22.00 22.00 22.00 22.00 21.00 22.00 22.00 22.00 21.91
OCT2003 22.00 23.00 23.00 22.00 23.00 23.00 22.00 23.00 22.55
NOV2003 20.00 19.00 20.00 20.00 20.00 20.00 20.00 20.00 19.74
DEC2003 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
JAN2004 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
FEB2004 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAR2004 23.00 22.00 23.00 23.00 22.00 22.00 22.00 23.00 22.62
APR2004 19.00 20.00 19.00 19.00 19.00 19.00 19.00 19.00 19.25
MAY2004 21.00 21.00 20.00 20.00 21.00 21.00 21.00 20.00 20.72
JUN2004 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
JUL2004 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
AUG2004 22.00 22.00 22.00 22.00 22.00 22.00 22.00 21.00 21.99
SEP2004 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
OCT2004 20.00 21.00 21.00 20.00 20.00 21.00 20.00 21.00 20.47
NOV2004 22.00 21.00 22.00 22.00 22.00 22.00 22.00 22.00 21.75
DEC2004 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
JAN2005 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00
FEB2005 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAR2005 21.00 20.00 21.00 21.00 20.00 20.00 20.00 21.00 20.62
APR2005 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAY2005 22.00 22.00 21.00 21.00 22.00 22.00 22.00 21.00 21.72
JUN2005 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
JUL2005 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
AUG2005 23.00 23.00 23.00 23.00 23.00 23.00 23.00 22.00 22.99
SEP2005 22.00 22.00 22.00 22.00 21.00 22.00 22.00 22.00 21.90
OCT2005 20.00 21.00 21.00 20.00 21.00 21.00 20.00 21.00 20.57
NOV2005 22.00 21.00 22.00 22.00 22.00 22.00 22.00 22.00 21.75
DEC2005 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00
JAN2006 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
FEB2006 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAR2006 23.00 22.00 23.00 22.00 22.00 22.00 22.00 23.00 22.54
APR2006 17.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00
MAY2006 23.00 23.00 22.00 23.00 23.00 23.00 23.00 22.00 22.80
JUN2006 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
JUL2006 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
AUG2006 23.00 23.00 23.00 23.00 23.00 23.00 23.00 22.00 22.99
SEP2006 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
OCT2006 21.00 22.00 22.00 21.00 21.00 22.00 21.00 22.00 21.48
NOV2006 22.00 21.00 22.00 22.00 22.00 22.00 22.00 22.00 21.75
DEC2006 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00
JAN2007 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
FEB2007 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAR2007 22.00 21.00 22.00 21.00 21.00 21.00 21.00 22.00 21.54
APR2007 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00
MAY2007 23.00 23.00 22.00 23.00 23.00 23.00 23.00 22.00 22.79
JUN2007 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
JUL2007 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
AUG2007 23.00 23.00 23.00 23.00 23.00 23.00 23.00 22.00 22.99
SEP2007 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
OCT2007 22.00 23.00 23.00 22.00 22.00 23.00 22.00 23.00 22.48
NOV2007 22.00 21.00 22.00 22.00 22.00 22.00 21.00 22.00 21.74
DEC2007 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00
JAN2008 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
FEB2008 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
MAR2008 19.00 18.00 19.00 18.00 18.00 18.00 18.00 19.00 18.54
APR2008 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
MAY2008 22.00 22.00 21.00 22.00 22.00 22.00 22.00 21.00 21.79
JUN2008 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
JUL2008 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00
AUG2008 21.00 21.00 21.00 21.00 21.00 21.00 21.00 20.00 20.99
SEP2008 22.00 22.00 22.00 22.00 21.00 22.00 22.00 22.00 21.90
OCT2008 22.00 23.00 23.00 22.00 23.00 23.00 22.00 23.00 22.58
NOV2008 20.00 19.00 20.00 20.00 20.00 20.00 19.00 20.00 19.74
DEC2008 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
JAN2009 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
FEB2009 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAR2009 22.00 21.00 22.00 21.00 21.00 21.00 21.00 22.00 21.54
APR2009 20.00 20.00 20.00 20.00 19.00 20.00 19.00 20.00 19.88
MAY2009 21.00 21.00 20.00 21.00 21.00 21.00 21.00 20.00 20.79
JUN2009 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
JUL2009 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00
AUG2009 21.00 21.00 21.00 21.00 21.00 21.00 21.00 20.00 20.99
SEP2009 22.00 22.00 22.00 22.00 21.00 22.00 22.00 22.00 21.90
OCT2009 21.00 22.00 22.00 21.00 22.00 22.00 21.00 22.00 21.58
NOV2009 21.00 20.00 21.00 21.00 21.00 21.00 20.00 21.00 20.74
DEC2009 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
JAN2010 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00
FEB2010 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAR2010 23.00 22.00 23.00 22.00 22.00 22.00 22.00 23.00 22.54
APR2010 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00
MAY2010 21.00 21.00 20.00 21.00 21.00 21.00 21.00 20.00 20.79
JUN2010 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
JUL2010 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
AUG2010 22.00 22.00 22.00 22.00 22.00 22.00 22.00 21.00 21.99
SEP2010 22.00 22.00 22.00 22.00 21.00 22.00 21.00 22.00 21.88
OCT2010 20.00 21.00 21.00 20.00 21.00 21.00 20.00 21.00 20.58
NOV2010 22.00 21.00 22.00 22.00 22.00 22.00 22.00 22.00 21.75
DEC2010 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
JAN2011 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00
FEB2011 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAR2011 23.00 22.00 23.00 22.00 22.00 22.00 22.00 23.00 22.54
APR2011 18.00 18.00 18.00 18.00 18.00 19.00 18.00 18.00 18.02
MAY2011 22.00 22.00 21.00 22.00 22.00 22.00 22.00 21.00 21.79
JUN2011 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
JUL2011 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
AUG2011 23.00 23.00 23.00 23.00 23.00 23.00 23.00 22.00 22.99
SEP2011 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
OCT2011 20.00 21.00 21.00 20.00 20.00 21.00 19.00 21.00 20.47
NOV2011 22.00 21.00 22.00 22.00 22.00 22.00 22.00 22.00 21.75
DEC2011 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00
JAN2012 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
FEB2012 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
MAR2012 22.00 21.00 22.00 21.00 21.00 21.00 21.00 22.00 21.54
APR2012 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00
MAY2012 23.00 23.00 22.00 23.00 23.00 23.00 23.00 22.00 22.79
JUN2012 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
JUL2012 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
AUG2012 23.00 23.00 23.00 23.00 23.00 23.00 23.00 22.00 22.99
SEP2012 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
OCT2012 22.00 23.00 22.00 22.00 22.00 23.00 21.00 23.00 22.26
NOV2012 22.00 21.00 22.00 22.00 22.00 22.00 22.00 22.00 21.75
DEC2012 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00
JAN2013 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
FEB2013 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAR2013 20.00 19.00 20.00 19.00 19.00 19.00 19.00 20.00 19.54
APR2013 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAY2013 23.00 23.00 23.00 23.00 23.00 23.00 23.00 22.00 22.99
JUN2013 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00
JUL2013 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00
AUG2013 22.00 22.00 22.00 22.00 22.00 22.00 22.00 21.00 21.99
SEP2013 21.00 21.00 21.00 21.00 20.00 21.00 20.00 21.00 20.88
OCT2013 22.00 23.00 22.00 22.00 23.00 23.00 22.00 23.00 22.39
NOV2013 21.00 20.00 21.00 21.00 21.00 21.00 21.00 21.00 20.75
DEC2013 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00
JAN2014 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
FEB2014 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAR2014 21.00 20.00 21.00 20.00 20.00 20.00 20.00 21.00 20.53
APR2014 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00
MAY2014 22.00 22.00 22.00 22.00 22.00 22.00 22.00 21.00 21.99
JUN2014 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
JUL2014 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00
AUG2014 21.00 21.00 21.00 21.00 21.00 21.00 21.00 20.00 20.99
SEP2014 22.00 22.00 22.00 22.00 21.00 22.00 21.00 22.00 21.88
OCT2014 22.00 23.00 22.00 22.00 23.00 23.00 22.00 23.00 22.39
NOV2014 20.00 19.00 20.00 20.00 20.00 20.00 20.00 20.00 19.75
DEC2014 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
JAN2015 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
FEB2015 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAR2015 22.00 21.00 22.00 21.00 21.00 21.00 21.00 22.00 21.53
APR2015 20.00 20.00 20.00 20.00 19.00 20.00 20.00 20.00 19.89
MAY2015 21.00 21.00 21.00 21.00 21.00 21.00 21.00 20.00 20.99
JUN2015 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
JUL2015 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00
AUG2015 21.00 21.00 21.00 21.00 21.00 21.00 21.00 20.00 20.99
SEP2015 22.00 22.00 22.00 22.00 21.00 22.00 21.00 22.00 21.88
OCT2015 21.00 22.00 21.00 21.00 22.00 22.00 21.00 22.00 21.39
NOV2015 21.00 20.00 21.00 21.00 21.00 21.00 21.00 21.00 20.75
DEC2015 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
JAN2016 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00
FEB2016 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
MAR2016 21.00 20.00 21.00 20.00 20.00 20.00 20.00 21.00 20.53
APR2016 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAY2016 22.00 22.00 21.00 22.00 22.00 22.00 22.00 21.00 21.79
JUN2016 21.00 21.00 22.00 21.00 21.00 21.00 21.00 21.00 21.20
JUL2016 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
AUG2016 23.00 23.00 22.00 23.00 23.00 23.00 23.00 22.00 22.79
SEP2016 22.00 22.00 22.00 22.00 21.00 22.00 21.00 22.00 21.88
OCT2016 20.00 21.00 20.00 20.00 21.00 21.00 20.00 21.00 20.39
NOV2016 22.00 21.00 22.00 22.00 22.00 22.00 22.00 22.00 21.75
DEC2016 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00
JAN2017 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
FEB2017 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAR2017 23.00 22.00 23.00 22.00 22.00 22.00 22.00 23.00 22.53
APR2017 17.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00
MAY2017 23.00 23.00 22.00 23.00 23.00 23.00 23.00 22.00 22.79
JUN2017 21.00 21.00 22.00 21.00 21.00 21.00 21.00 21.00 21.20
JUL2017 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
AUG2017 23.00 23.00 22.00 23.00 23.00 23.00 23.00 22.00 22.79
SEP2017 21.00 21.00 21.00 21.00 20.00 21.00 20.00 21.00 20.88
OCT2017 21.00 22.00 21.00 21.00 22.00 22.00 21.00 22.00 21.39
NOV2017 22.00 21.00 22.00 22.00 22.00 22.00 22.00 22.00 21.75
DEC2017 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00
JAN2018 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
FEB2018 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAR2018 21.00 20.00 21.00 20.00 20.00 20.00 20.00 21.00 20.53
APR2018 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00
MAY2018 23.00 23.00 22.00 23.00 23.00 23.00 22.00 22.00 22.77
JUN2018 20.00 20.00 21.00 20.00 20.00 20.00 20.00 20.00 20.20
JUL2018 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
AUG2018 23.00 23.00 22.00 23.00 23.00 23.00 23.00 22.00 22.79
SEP2018 20.00 19.00 20.00 20.00 19.00 20.00 20.00 20.00 19.64
OCT2018 22.00 23.00 22.00 22.00 23.00 23.00 22.00 23.00 22.39
NOV2018 22.00 21.00 22.00 22.00 22.00 22.00 22.00 22.00 21.75
DEC2018 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00
JAN2019 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
FEB2019 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAR2019 21.00 20.00 21.00 20.00 20.00 20.00 20.00 21.00 20.53
APR2019 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00
MAY2019 23.00 23.00 22.00 23.00 23.00 23.00 22.00 22.00 22.77
JUN2019 19.00 19.00 20.00 19.00 19.00 19.00 19.00 19.00 19.20
JUL2019 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00
AUG2019 22.00 22.00 22.00 22.00 22.00 22.00 22.00 21.00 21.99
SEP2019 21.00 20.00 21.00 21.00 20.00 21.00 21.00 21.00 20.64
OCT2019 22.00 23.00 22.00 22.00 23.00 23.00 22.00 23.00 22.39
NOV2019 21.00 20.00 21.00 21.00 21.00 21.00 21.00 21.00 20.75
DEC2019 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00
JAN2020 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00
FEB2020 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
MAR2020 22.00 21.00 22.00 21.00 21.00 21.00 21.00 22.00 21.53
APR2020 20.00 20.00 20.00 20.00 19.00 20.00 19.00 20.00 19.88
MAY2020 21.00 21.00 20.00 21.00 21.00 21.00 21.00 20.00 20.79
JUN2020 21.00 21.00 22.00 21.00 21.00 21.00 20.00 21.00 21.19
JUL2020 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00
AUG2020 21.00 21.00 21.00 21.00 21.00 21.00 21.00 20.00 20.99
SEP2020 22.00 21.00 22.00 22.00 21.00 22.00 22.00 22.00 21.64
OCT2020 21.00 22.00 21.00 21.00 22.00 22.00 21.00 22.00 21.39
NOV2020 21.00 20.00 21.00 21.00 21.00 21.00 21.00 21.00 20.75
