Requested PBS & RPBS Items processed from July 2016 to June 2017 |
State | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW | VIC | QLD | SA | WA | TAS | ACT | NT | |||
Services | Services | Services | Services | Services | Services | Services | Services | Services | ||
Item | Scheme | 394,844 | 325,902 | 277,015 | 133,208 | 116,300 | 35,404 | 10,854 | 5,802 | 1,299,329 |
1215Y | PBS | |||||||||
RPBS | 9,686 | 5,491 | 9,514 | 2,872 | 2,794 | 940 | 598 | 199 | 32,094 | |
Total | 404,530 | 331,393 | 286,529 | 136,080 | 119,094 | 36,344 | 11,452 | 6,001 | 1,331,423 | |
4170L | Scheme | 148 | 102 | 202 | 22 | 18 | 13 | 19 | 1 | 525 |
RPBS | ||||||||||
Total | 148 | 102 | 202 | 22 | 18 | 13 | 19 | 1 | 525 | |
4171M | Scheme | 178 | 452 | 463 | 179 | 97 | 8 | 7 | 2 | 1,386 |
RPBS | ||||||||||
Total | 178 | 452 | 463 | 179 | 97 | 8 | 7 | 2 | 1,386 | |
4275B | Scheme | 642 | 537 | 710 | 213 | 97 | 63 | 17 | 1 | 2,280 |
RPBS | ||||||||||
Total | 642 | 537 | 710 | 213 | 97 | 63 | 17 | 1 | 2,280 | |
8785J | Scheme | 218,345 | 163,907 | 166,210 | 110,746 | 83,985 | 49,375 | 9,928 | 2,398 | 804,894 |
PBS | ||||||||||
RPBS | 8,589 | 4,997 | 11,042 | 3,248 | 3,793 | 1,604 | 849 | 140 | 34,262 | |
Total | 226,934 | 168,904 | 177,252 | 113,994 | 87,778 | 50,979 | 10,777 | 2,538 | 839,156 | |
10186D | Scheme | 21 | 29 | 27 | 0 | 4 | 0 | 0 | 0 | 81 |
RPBS | ||||||||||
Total | 21 | 29 | 27 | 0 | 4 | 0 | 0 | 0 | 81 | |
All items | 613,189 | 489,809 | 443,225 | 243,954 | 200,285 | 84,779 | 20,782 | 8,200 | 2,104,223 | |
PBS | ||||||||||
RPBS | 19,264 | 11,608 | 21,958 | 6,534 | 6,803 | 2,628 | 1,490 | 343 | 70,628 | |
Total | 632,453 | 501,417 | 465,183 | 250,488 | 207,088 | 87,407 | 22,272 | 8,543 | 2,174,851 |
Important Information
- This table is best printed after downloading to a spreadsheet. If printing directly from a Browser then it is best printed in landscape mode.
- The figures reported relate to the value (benefit) or volume (services) of PBS and RPBS services that have been processed by Services Australia. They refer only to paid services processed from claims presented by approved pharmacies. They do not include any adjustments made against pharmacists' claims, any manually paid claims or any benefits paid as a result of retrospective entitlement or refund of patient contributions.
- State/Territory is determined according to the address of the pharmacy supplying the item.
- Month is determined by the date the service was processed by Services Australia, not the date of prescribing or the date of supply by the pharmacy.
- Monthly figures may vary due to the varying number of processing days in a month, which depends on the number of days in the month, public holidays, overtime worked etc.
- A financial year is 1 July to 30 June.
- Instructions on how to download the statistics into a spreadsheet are contained in Downloading Statistical Information.
Disclaimer
The information and data contained in the reports and tables have been provided by Services Australia for general information purposes only. While Services Australia takes care in the compilation and provision of the information and data, it does not assume or accept any liability for the accuracy, quality, suitability and currency of the information or data, or for any reliance on the information or data. Services Australia recommends that users exercise their own care, skill and diligence with respect to the use and interpretation of the information and data.
Last updated: 21 November 2024