Medicare Statistics

Medicare Item 16519 processed from July 2013 to June 2018

Medicare Item 16519 processed from July 2013 to June 2018
Item 16519 State Total
NSW VIC QLD SA WA TAS ACT NT
Services Services Services Services Services Services Services Services Services
Gender Age Range Financial Year 0 0 0 0 0 0 0 0 0
Female 0-4 2013/2014
2014/2015 0 0 0 0 0 0 0 0 0
2015/2016 0 0 0 0 0 0 0 0 0
2016/2017 0 0 0 0 0 0 0 0 0
2017/2018 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
5-14 Financial Year 0 0 0 0 0 0 0 0 0
2013/2014
2014/2015 0 0 0 0 0 0 0 0 0
2015/2016 0 0 0 0 0 0 0 0 0
2016/2017 0 0 0 0 0 0 0 0 0
2017/2018 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
15-24 Financial Year 340 140 367 51 229 50 4 27 1,208
2013/2014
2014/2015 288 128 308 42 158 55 4 27 1,010
2015/2016 272 106 268 50 143 38 3 17 897
2016/2017 223 76 216 29 124 24 7 16 715
2017/2018 169 66 165 18 82 16 6 10 532
Total 1,292 516 1,324 190 736 183 24 97 4,362
25-34 Financial Year 9,403 6,111 7,287 2,071 4,705 679 388 302 30,946
2013/2014
2014/2015 8,801 5,644 6,538 1,932 4,362 649 349 306 28,581
2015/2016 8,512 5,351 6,327 1,752 4,096 557 305 270 27,170
2016/2017 8,066 4,926 5,682 1,705 3,681 506 288 243 25,097
2017/2018 7,127 4,403 4,983 1,451 3,212 463 221 212 22,072
Total 41,909 26,435 30,817 8,911 20,056 2,854 1,551 1,333 133,866
35-44 Financial Year 5,815 4,688 3,432 1,066 2,466 325 222 132 18,146
2013/2014
2014/2015 5,475 4,322 3,209 1,048 2,391 291 241 167 17,144
2015/2016 5,309 4,200 3,133 1,024 2,302 279 226 121 16,594
2016/2017 5,086 3,970 2,950 1,048 2,225 287 213 113 15,892
2017/2018 4,784 3,644 2,765 904 2,039 263 199 119 14,717
Total 26,469 20,824 15,489 5,090 11,423 1,445 1,101 652 82,493
45-54 Financial Year 68 60 30 8 23 2 3 1 195
2013/2014
2014/2015 58 56 45 12 20 3 2 2 198
2015/2016 76 47 52 8 19 9 3 0 214
2016/2017 78 49 31 7 19 5 4 0 193
2017/2018 58 46 23 5 23 5 1 1 162
Total 338 258 181 40 104 24 13 4 962
55-64 Financial Year -1 0 0 0 1 0 0 0 0
2013/2014
2014/2015 0 1 1 0 1 0 0 0 3
2015/2016 1 0 0 0 0 0 0 0 1
2016/2017 2 1 0 0 0 0 0 0 3
2017/2018 2 0 1 1 0 0 0 0 4
Total 4 2 2 1 2 0 0 0 11
65-74 Financial Year 0 0 0 0 0 0 0 0 0
2013/2014
2014/2015 0 0 0 0 0 0 0 0 0
2015/2016 0 0 0 0 0 0 0 0 0
2016/2017 0 0 1 0 0 0 0 0 1
2017/2018 0 0 0 0 0 0 0 0 0
Total 0 0 1 0 0 0 0 0 1
75-84 Financial Year 0 0 0 0 0 0 0 0 0
2013/2014
2014/2015 0 0 0 0 0 0 0 0 0
2015/2016 0 0 0 0 0 0 0 0 0
2016/2017 0 0 0 0 0 0 0 0 0
2017/2018 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
>=85 Financial Year 0 0 0 0 0 0 0 0 0
2013/2014
2014/2015 0 0 0 0 0 0 0 0 0
2015/2016 0 0 0 0 0 0 0 0 0
2016/2017 0 0 0 0 0 0 0 0 0
2017/2018 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Unknown Financial Year 0 0 0 0 0 0 0 0 0
2013/2014
2014/2015 0 0 0 0 0 0 0 0 0
2015/2016 0 0 0 0 0 0 0 0 0
2016/2017 0 0 0 0 0 0 0 0 0
2017/2018 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Total Financial Year 15,625 10,999 11,116 3,196 7,424 1,056 617 462 50,495
2013/2014
2014/2015 14,622 10,151 10,101 3,034 6,932 998 596 502 46,936
2015/2016 14,170 9,704 9,780 2,834 6,560 883 537 408 44,876
2016/2017 13,455 9,022 8,880 2,789 6,049 822 512 372 41,901
2017/2018 12,140 8,159 7,937 2,379 5,356 747 427 342 37,487
Total 70,012 48,035 47,814 14,232 32,321 4,506 2,689 2,086 221,695
Male Age Range Financial Year 0 0 0 0 0 0 0 0 0
0-4 2013/2014
2014/2015 0 0 0 0 0 0 0 0 0
2015/2016 0 0 0 0 0 0 0 0 0
2016/2017 0 0 0 0 0 0 0 0 0
2017/2018 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
5-14 Financial Year 0 0 0 0 0 0 0 0 0
2013/2014
2014/2015 0 0 0 0 0 0 0 0 0
2015/2016 0 0 0 0 0 0 0 0 0
2016/2017 0 0 0 0 0 0 0 0 0
2017/2018 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
15-24 Financial Year 0 0 0 0 0 0 0 0 0
2013/2014
2014/2015 0 0 0 0 1 0 0 0 1
2015/2016 0 1 0 0 0 0 0 0 1
2016/2017 1 0 0 0 0 0 0 0 1
2017/2018 0 0 0 0 0 0 0 0 0
Total 1 1 0 0 1 0 0 0 3
25-34 Financial Year 10 4 2 1 15 0 0 0 32
2013/2014
2014/2015 10 8 3 1 3 0 1 0 26
2015/2016 5 5 2 0 8 2 0 0 22
2016/2017 6 3 1 2 5 0 1 0 18
2017/2018 0 1 1 1 1 0 0 0 4
Total 31 21 9 5 32 2 2 0 102
35-44 Financial Year 6 2 3 0 5 1 0 0 17
2013/2014
2014/2015 5 7 5 0 6 2 0 0 25
2015/2016 7 5 1 1 1 0 0 0 15
2016/2017 11 0 0 0 4 0 0 1 16
2017/2018 7 1 3 0 -1 0 0 0 10
Total 36 15 12 1 15 3 0 1 83
45-54 Financial Year 0 0 1 1 2 0 0 0 4
2013/2014
2014/2015 0 1 1 0 0 0 0 0 2
2015/2016 0 3 0 1 2 0 0 0 6
2016/2017 1 1 0 0 0 0 0 0 2
2017/2018 0 0 0 0 0 0 0 0 0
Total 1 5 2 2 4 0 0 0 14
55-64 Financial Year 0 1 0 0 0 0 0 0 1
2013/2014
2014/2015 1 0 0 0 0 0 0 0 1
2015/2016 0 0 0 0 0 0 0 0 0
2016/2017 0 0 0 0 0 0 0 0 0
2017/2018 1 0 0 0 0 0 0 0 1
Total 2 1 0 0 0 0 0 0 3
65-74 Financial Year 0 0 0 0 0 0 0 0 0
2013/2014
2014/2015 0 0 0 0 0 0 0 0 0
2015/2016 0 0 0 0 0 0 0 0 0
2016/2017 0 0 0 0 0 0 0 0 0
2017/2018 -1 0 1 0 0 0 0 0 0
Total -1 0 1 0 0 0 0 0 0
75-84 Financial Year 0 0 0 0 0 0 0 0 0
2013/2014
2014/2015 0 0 0 0 0 0 0 0 0
2015/2016 0 0 0 0 0 0 0 0 0
2016/2017 0 0 0 0 0 0 0 0 0
2017/2018 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
>=85 Financial Year 0 0 0 0 0 0 0 0 0
2013/2014
2014/2015 0 0 0 0 0 0 0 0 0
2015/2016 0 0 0 0 0 0 0 0 0
2016/2017 0 0 0 0 0 0 0 0 0
2017/2018 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Unknown Financial Year 0 0 0 0 0 0 0 0 0
2013/2014
2014/2015 0 0 0 0 0 0 0 0 0
2015/2016 0 0 0 0 0 0 0 0 0
2016/2017 0 0 0 0 0 0 0 0 0
2017/2018 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Total Financial Year 16 7 6 2 22 1 0 0 54
2013/2014
2014/2015 16 16 9 1 10 2 1 0 55
2015/2016 12 14 3 2 11 2 0 0 44
2016/2017 19 4 1 2 9 0 1 1 37
2017/2018 7 2 5 1 0 0 0 0 15
Total 70 43 24 8 52 5 2 1 205
Financial Year 15,641 11,006 11,122 3,198 7,446 1,057 617 462 50,549
2013/2014
2014/2015 14,638 10,167 10,110 3,035 6,942 1,000 597 502 46,991
2015/2016 14,182 9,718 9,783 2,836 6,571 885 537 408 44,920
2016/2017 13,474 9,026 8,881 2,791 6,058 822 513 373 41,938
2017/2018 12,147 8,161 7,942 2,380 5,356 747 427 342 37,502
Total 70,082 48,078 47,838 14,240 32,373 4,511 2,691 2,087 221,900


Important Information

  • Instructions on how to download the statistics into a spreadsheet are contained in Downloading Statistical Information.
  • This page is best printed in landscape mode.
  • The figures in the report include only those services that are performed by a registered provider, for services that qualify for Medicare Benefit and for which a claim has been processed by Medicare Australia. They do not include services provided by hospital doctors to public patients in public hospitals or services that qualify for a benefit under the Department of Veterans' Affairs National Treatment Account.
  • Services/benefit per capita (ie. per 100,000 population) is calculated by dividing the number of services/benefit processed in a month by the number of people enrolled in Medicare at the end of that month.
  • State/Territory is determined according to the address (at the time of claiming) of the patient to whom the service was rendered.
  • Month is determined by the date the service was processed by Medicare Australia, not the date the service was provided.
  • Monthly figures may vary due to the varying number of processing days in a month, which depends on the number of days in the month, public holidays, overtime worked etc.
  • A financial year is 1 July to 30 June.
  • Detailed information on the Strengthening Medicare - Additional Incentive Item numbers can be found under Table 6 of the Monthly Quarterly Standard Reports. Please note, in this report, the number of services for these item numbers are recorded as '-' because they are not Medicare services, simply an additional payment.

Disclaimer

The information and data contained in the reports and tables have been provided by Medicare Australia for general information purposes only. While Medicare Australia takes care in the compilation and provision of the information and data, it does not assume or accept any liability for the accuracy, quality, suitability and currency of the information or data, or for any reliance on the information or data. Medicare Australia recommends that users exercise their own care, skill and diligence with respect to the use and interpretation of the information and data.

Last updated: 26 Febuary 2025

back to top