Medicare Statistics

Requested PBS & RPBS Items processed from January 2022 to August 2024


  PBS RPBS Total
General - Ordinary
General - Safety Net
Concessional - Ordinary
Concessional - Free
Safety Net
RPBS - Ordinary
RPBS - Safety Net
Services Services Services Services Services Services Services
Item Month 496 0 876 14 30 0 1,416
12910L MAR2022
APR2022 2,520 7 4,885 146 177 5 7,740
MAY2022 4,923 10 9,526 740 391 40 15,630
JUN2022 6,376 60 11,935 1,962 545 93 20,971
JUL2022 17,372 326 24,984 11,231 902 498 55,313
AUG2022 22,008 606 30,615 19,078 1,011 853 74,171
SEP2022 12,017 431 16,012 11,725 520 444 41,149
OCT2022 7,541 399 9,171 8,110 322 311 25,854
NOV2022 14,136 1,100 16,216 18,673 491 720 51,336
DEC2022 25,457 2,460 29,100 38,940 820 1,383 98,160
JAN2023 17,983 1,317 28,880 19,769 931 672 69,552
FEB2023 6,362 75 14,101 1,531 455 47 22,571
MAR2023 5,686 27 13,410 820 440 28 20,411
APR2023 9,027 9 18,494 1,475 621 55 29,681
MAY2023 11,067 34 22,326 4,470 746 206 38,849
JUN2023 11,271 33 19,759 6,197 604 225 38,089
JUL2023 5,856 41 9,786 4,457 305 184 20,629
AUG2023 3,541 51 4,663 3,223 153 102 11,733
SEP2023 4,210 97 4,702 4,035 121 113 13,278
OCT2023 4,790 187 5,260 6,021 137 228 16,623
NOV2023 8,780 435 9,240 12,121 205 376 31,157
DEC2023 14,825 794 14,072 18,889 355 642 49,577
JAN2024 12,881 347 22,754 7,262 734 226 44,204
FEB2024 10,840 36 22,526 707 714 29 34,852
MAR2024 8,217 10 16,854 479 490 21 26,071
APR2024 5,270 9 12,109 1,093 360 54 18,895
MAY2024 8,359 18 18,675 4,600 619 192 32,463
JUN2024 11,244 36 21,111 8,554 636 317 41,898
JUL2024 5,945 67 10,822 6,836 343 231 24,244
AUG2024 4,591 66 6,871 5,326 195 194 17,243
Total 283,591 9,088 449,735 228,484 14,373 8,489 993,760
12996B Month 680 0 677 42 21 1 1,421
MAY2022
JUN2022 2,201 9 1,975 229 61 4 4,479
JUL2022 6,594 58 5,767 1,616 182 57 14,274
AUG2022 9,249 116 8,501 2,917 248 111 21,142
SEP2022 5,226 101 4,806 2,036 148 66 12,383
OCT2022 3,465 103 3,200 1,733 99 42 8,642
NOV2022 7,166 336 6,340 4,332 163 124 18,461
DEC2022 16,623 997 14,975 12,599 429 350 45,973
JAN2023 15,262 580 17,034 8,231 475 249 41,831
FEB2023 5,785 37 8,166 508 247 16 14,759
MAR2023 5,615 9 7,835 206 208 4 13,877
APR2023 8,989 3 11,842 514 320 13 21,681
MAY2023 10,814 12 13,506 1,478 368 60 26,238
JUN2023 11,121 11 12,714 2,315 364 83 26,608
JUL2023 6,040 26 6,393 1,734 157 58 14,408
AUG2023 3,821 24 3,289 1,337 93 39 8,603
SEP2023 4,581 64 3,434 1,735 78 41 9,933
OCT2023 5,043 84 3,906 2,533 94 66 11,726
NOV2023 9,255 239 6,895 5,558 191 148 22,286
DEC2023 14,778 448 10,548 8,571 252 267 34,864
JAN2024 12,115 212 12,498 3,280 328 92 28,525
FEB2024 9,752 13 11,515 268 316 5 21,869
MAR2024 7,635 9 9,154 148 273 4 17,223
APR2024 5,453 4 7,447 358 215 18 13,495
MAY2024 9,170 5 12,271 1,595 318 58 23,417
JUN2024 12,079 15 15,441 3,301 448 97 31,381
JUL2024 6,731 22 8,644 2,783 262 94 18,536
AUG2024 5,568 41 5,925 2,430 150 74 14,188
Total 220,811 3,578 234,698 74,387 6,508 2,241 542,223
All items 496 0 876 14 30 0 1,416
MAR2022
APR2022 2,520 7 4,885 146 177 5 7,740
MAY2022 5,603 10 10,203 782 412 41 17,051
JUN2022 8,577 69 13,910 2,191 606 97 25,450
JUL2022 23,966 384 30,751 12,847 1,084 555 69,587
AUG2022 31,257 722 39,116 21,995 1,259 964 95,313
SEP2022 17,243 532 20,818 13,761 668 510 53,532
OCT2022 11,006 502 12,371 9,843 421 353 34,496
NOV2022 21,302 1,436 22,556 23,005 654 844 69,797
DEC2022 42,080 3,457 44,075 51,539 1,249 1,733 144,133
JAN2023 33,245 1,897 45,914 28,000 1,406 921 111,383
FEB2023 12,147 112 22,267 2,039 702 63 37,330
MAR2023 11,301 36 21,245 1,026 648 32 34,288
APR2023 18,016 12 30,336 1,989 941 68 51,362
MAY2023 21,881 46 35,832 5,948 1,114 266 65,087
JUN2023 22,392 44 32,473 8,512 968 308 64,697
JUL2023 11,896 67 16,179 6,191 462 242 35,037
AUG2023 7,362 75 7,952 4,560 246 141 20,336
SEP2023 8,791 161 8,136 5,770 199 154 23,211
OCT2023 9,833 271 9,166 8,554 231 294 28,349
NOV2023 18,035 674 16,135 17,679 396 524 53,443
DEC2023 29,603 1,242 24,620 27,460 607 909 84,441
JAN2024 24,996 559 35,252 10,542 1,062 318 72,729
FEB2024 20,592 49 34,041 975 1,030 34 56,721
MAR2024 15,852 19 26,008 627 763 25 43,294
APR2024 10,723 13 19,556 1,451 575 72 32,390
MAY2024 17,529 23 30,946 6,195 937 250 55,880
JUN2024 23,323 51 36,552 11,855 1,084 414 73,279
JUL2024 12,676 89 19,466 9,619 605 325 42,780
AUG2024 10,159 107 12,796 7,756 345 268 31,431
Total 504,402 12,666 684,433 302,871 20,881 10,730 1,535,983


Important Information

  • This table is best printed after downloading to a spreadsheet. If printing directly from a Browser then it is best printed in landscape mode.
  • The figures reported relate to the value (benefit) or volume (services) of PBS and RPBS services that have been processed by Services Australia. They refer only to paid services processed from claims presented by approved pharmacies. They do not include any adjustments made against pharmacists' claims, any manually paid claims or any benefits paid as a result of retrospective entitlement or refund of patient contributions.
  • State/Territory is determined according to the address of the pharmacy supplying the item.
  • Month is determined by the date the service was processed by Services Australia, not the date of prescribing or the date of supply by the pharmacy.
  • Monthly figures may vary due to the varying number of processing days in a month, which depends on the number of days in the month, public holidays, overtime worked etc.
  • A financial year is 1 July to 30 June.
  • Instructions on how to download the statistics into a spreadsheet are contained in Downloading Statistical Information.

Disclaimer

The information and data contained in the reports and tables have been provided by Services Australia for general information purposes only. While Services Australia takes care in the compilation and provision of the information and data, it does not assume or accept any liability for the accuracy, quality, suitability and currency of the information or data, or for any reliance on the information or data. Services Australia recommends that users exercise their own care, skill and diligence with respect to the use and interpretation of the information and data.

Last updated: 26 Febuary 2025

back to top