Medicare Statistics

Requested Medicare items processed from January 2000 to January 2022

Click on the item hyperlinks below to get the patient age/gender breakdown of that particular item

  State Total
NSW VIC QLD SA WA TAS ACT NT
Services Services Services Services Services Services Services Services Services
Item Calendar Year 45 17 45 1 2 0 0 2 112
48900 2000
2001 61 22 68 2 2 0 2 1 158
2002 54 23 179 3 1 2 2 1 265
2003 57 21 158 4 1 1 0 1 243
2004 52 20 130 2 0 2 0 2 208
2005 57 20 77 1 1 3 2 0 161
2006 37 20 117 4 1 0 2 1 182
2007 33 15 152 7 4 1 1 0 213
2008 35 15 181 2 1 1 0 0 235
2009 30 18 226 10 1 0 3 2 290
2010 30 38 314 14 2 0 1 1 400
2011 25 12 323 34 5 1 0 0 400
2012 22 9 412 38 2 2 0 0 485
2013 19 11 431 46 10 2 0 0 519
2014 22 19 391 45 5 2 2 0 486
2015 18 19 450 54 4 0 0 0 545
2016 22 16 492 49 4 2 0 1 586
2017 15 18 471 48 4 2 0 0 558
2018 17 12 725 51 1 2 0 0 808
2019 28 10 663 62 3 0 2 1 769
2020 50 7 742 54 3 1 1 0 858
2021 37 82 571 47 3 1 1 0 742
YTD 2022 2 2 24 4 1 0 0 0 33
Total 768 446 7,342 582 61 25 19 13 9,256
48903 Calendar Year 152 132 158 64 27 35 9 22 599
2000
2001 171 144 200 80 28 28 7 14 672
2002 137 160 181 79 43 31 5 9 645
2003 131 125 178 93 41 39 6 16 629
2004 86 117 137 81 34 40 6 5 506
2005 124 143 175 83 33 41 9 18 626
2006 169 183 203 84 24 29 4 20 716
2007 163 164 204 79 40 47 10 6 713
2008 142 164 201 70 38 56 8 7 686
2009 165 201 187 56 58 43 2 17 729
2010 189 231 164 67 52 25 2 4 734
2011 163 295 159 75 51 36 4 5 788
2012 136 434 169 75 62 32 0 3 911
2013 150 403 145 70 97 24 0 8 897
2014 138 473 174 66 119 22 2 3 997
2015 160 430 162 68 119 20 3 9 971
2016 106 458 136 73 114 8 4 1 900
2017 135 428 142 116 140 7 1 3 972
2018 103 497 98 114 125 18 1 3 959
2019 96 443 118 112 94 7 1 3 874
2020 122 419 90 100 88 4 3 5 831
2021 121 604 87 111 66 2 2 4 997
YTD 2022 3 18 6 3 1 2 0 0 33
Total 3,062 6,666 3,474 1,819 1,494 596 89 185 17,385
48906 Calendar Year 90 78 55 17 29 6 1 2 278
2000
2001 74 102 141 12 25 7 3 1 365
2002 82 127 184 27 33 6 9 2 470
2003 86 162 200 36 27 5 8 2 526
2004 109 243 196 101 43 8 8 1 709
2005 100 393 219 134 31 6 14 1 898
2006 115 524 284 155 78 10 5 2 1,173
2007 136 770 268 137 129 17 1 1 1,459
2008 149 746 308 183 195 13 5 1 1,600
2009 155 900 347 219 339 12 5 10 1,987
2010 154 951 266 269 390 17 6 13 2,066
2011 177 990 352 271 373 16 1 9 2,189
2012 197 1,098 435 242 498 28 2 8 2,508
2013 175 1,141 443 280 513 43 2 10 2,607
2014 198 1,051 406 269 622 57 3 5 2,611
2015 185 1,060 422 206 632 46 2 14 2,567
2016 179 978 329 223 703 39 6 20 2,477
2017 202 1,011 356 246 706 33 1 26 2,581
2018 174 976 345 275 620 62 1 19 2,472
2019 174 1,108 327 280 558 64 3 23 2,537
2020 182 995 318 278 575 81 6 24 2,459
2021 142 974 290 298 527 61 1 20 2,313
YTD 2022 7 30 11 12 25 0 0 0 85
Total 3,242 16,408 6,502 4,170 7,671 637 93 214 38,937
48909 Calendar Year 964 680 601 415 72 109 60 30 2,931
2000
2001 1,038 814 737 532 98 108 46 32 3,405
2002 1,002 768 715 482 82 128 47 20 3,244
2003 1,004 746 761 566 99 111 40 26 3,353
2004 866 771 766 512 89 125 49 25 3,203
2005 947 753 774 484 78 145 46 41 3,268
2006 988 710 781 466 52 120 30 48 3,195
2007 938 741 809 536 58 119 38 31 3,270
2008 855 777 726 452 39 114 16 39 3,018
2009 773 740 692 459 74 91 27 40 2,896
2010 796 767 646 439 57 75 20 30 2,830
2011 741 821 589 436 61 78 18 38 2,782
2012 780 900 577 417 69 94 13 23 2,873
2013 633 893 525 417 89 87 12 27 2,683
2014 647 858 464 340 94 64 13 16 2,496
2015 598 850 440 410 89 68 11 21 2,487
2016 442 700 457 389 82 52 14 16 2,152
2017 512 628 420 420 79 42 17 21 2,139
2018 421 729 399 374 92 42 19 24 2,100
2019 343 669 332 338 66 32 10 17 1,807
2020 299 629 303 379 68 26 17 11 1,732
2021 341 885 259 279 74 17 10 15 1,880
YTD 2022 20 20 13 7 3 0 0 0 63
Total 15,948 16,849 12,786 9,549 1,664 1,847 573 591 59,807
48912 Calendar Year 22 31 12 9 12 0 1 0 87
2000
2001 24 37 21 17 16 1 1 0 117
2002 20 42 15 17 10 1 2 0 107
2003 13 45 12 9 13 3 0 1 96
2004 19 37 14 9 14 3 1 1 98
2005 20 50 20 6 5 2 0 0 103
2006 19 66 25 11 9 4 0 1 135
2007 19 70 17 12 10 4 1 2 135
2008 14 53 23 9 7 3 1 0 110
2009 29 52 12 14 9 1 0 1 118
2010 15 57 12 11 12 4 0 0 111
2011 20 35 14 12 15 0 1 0 97
2012 13 49 28 9 12 1 1 0 113
2013 27 42 28 21 11 4 1 0 134
2014 26 56 14 22 12 2 2 0 134
2015 25 74 21 18 18 1 0 2 159
2016 20 116 21 19 11 5 2 1 195
2017 44 146 26 23 16 3 3 2 263
2018 27 244 20 28 18 4 2 0 343
2019 48 234 13 31 13 1 1 0 341
2020 36 462 32 9 17 3 2 2 563
2021 16 329 15 9 13 1 1 0 384
YTD 2022 0 1 0 0 0 0 0 0 1
Total 516 2,328 415 325 273 51 23 13 3,944
All items 1,273 938 871 506 142 150 71 56 4,007
2000
2001 1,368 1,119 1,167 643 169 144 59 48 4,717
2002 1,295 1,120 1,274 608 169 168 65 32 4,731
2003 1,291 1,099 1,309 708 181 159 54 46 4,847
2004 1,132 1,188 1,243 705 180 178 64 34 4,724
2005 1,248 1,359 1,265 708 148 197 71 60 5,056
2006 1,328 1,503 1,410 720 164 163 41 72 5,401
2007 1,289 1,760 1,450 771 241 188 51 40 5,790
2008 1,195 1,755 1,439 716 280 187 30 47 5,649
2009 1,152 1,911 1,464 758 481 147 37 70 6,020
2010 1,184 2,044 1,402 800 513 121 29 48 6,141
2011 1,126 2,153 1,437 828 505 131 24 52 6,256
2012 1,148 2,490 1,621 781 643 157 16 34 6,890
2013 1,004 2,490 1,572 834 720 160 15 45 6,840
2014 1,031 2,457 1,449 742 852 147 22 24 6,724
2015 986 2,433 1,495 756 862 135 16 46 6,729
2016 769 2,268 1,435 753 914 106 26 39 6,310
2017 908 2,231 1,415 853 945 87 22 52 6,513
2018 742 2,458 1,587 842 856 128 23 46 6,682
2019 689 2,464 1,453 823 734 104 17 44 6,328
2020 689 2,512 1,485 820 751 115 29 42 6,443
2021 657 2,874 1,222 744 683 82 15 39 6,316
YTD 2022 32 71 54 26 30 2 0 0 215
Total 23,536 42,697 30,519 16,445 11,163 3,156 797 1,016 129,329


Important Information

  • Instructions on how to download the statistics into a spreadsheet are contained in Downloading Statistical Information.
  • This page is best printed in landscape mode.
  • The figures in the report include only those services that are performed by a registered provider, for services that qualify for Medicare Benefit and for which a claim has been processed by Medicare Australia. They do not include services provided by hospital doctors to public patients in public hospitals or services that qualify for a benefit under the Department of Veterans' Affairs National Treatment Account.
  • Services/benefit per capita (ie. per 100,000 population) is calculated by dividing the number of services/benefit processed in a month by the number of people enrolled in Medicare at the end of that month.
  • State/Territory is determined according to the address (at the time of claiming) of the patient to whom the service was rendered.
  • Month is determined by the date the service was processed by Medicare Australia, not the date the service was provided.
  • Monthly figures may vary due to the varying number of processing days in a month, which depends on the number of days in the month, public holidays, overtime worked etc.
  • A financial year is 1 July to 30 June.
  • Detailed information on the Strengthening Medicare - Additional Incentive Item numbers can be found under Table 6 of the Monthly Quarterly Standard Reports. Please note, in this report, the number of services for these item numbers are recorded as '-' because they are not Medicare services, simply an additional payment.

Disclaimer

The information and data contained in the reports and tables have been provided by Medicare Australia for general information purposes only. While Medicare Australia takes care in the compilation and provision of the information and data, it does not assume or accept any liability for the accuracy, quality, suitability and currency of the information or data, or for any reliance on the information or data. Medicare Australia recommends that users exercise their own care, skill and diligence with respect to the use and interpretation of the information and data.

Last updated: 23 January 2025

back to top