Requested Medicare items processed from July 2013 to June 2023
Click on the item hyperlinks below to get the patient age/gender breakdown of that particular item
State | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW | VIC | QLD | SA | WA | TAS | ACT | NT | |||
Services | Services | Services | Services | Services | Services | Services | Services | Services | ||
Item | Financial Year | 5,618 | 5,371 | 5,993 | 1,491 | 2,654 | 464 | 455 | 167 | 22,213 |
37623 | 2013/2014 | |||||||||
2014/2015 | 5,308 | 5,274 | 6,081 | 1,315 | 2,508 | 561 | 493 | 176 | 21,716 | |
2015/2016 | 5,576 | 5,419 | 6,731 | 1,466 | 2,489 | 552 | 510 | 170 | 22,913 | |
2016/2017 | 5,820 | 5,577 | 7,134 | 1,479 | 2,693 | 546 | 549 | 171 | 23,969 | |
2017/2018 | 6,162 | 5,883 | 7,755 | 1,615 | 2,740 | 663 | 627 | 214 | 25,659 | |
2018/2019 | 6,783 | 6,583 | 8,263 | 1,654 | 2,957 | 699 | 613 | 175 | 27,727 | |
2019/2020 | 6,345 | 6,262 | 8,572 | 1,449 | 2,921 | 625 | 666 | 182 | 27,022 | |
2020/2021 | 8,011 | 7,131 | 10,416 | 1,916 | 3,854 | 766 | 807 | 193 | 33,094 | |
2021/2022 | 7,739 | 8,282 | 9,355 | 1,848 | 3,422 | 775 | 862 | 188 | 32,471 | |
2022/2023 | 10,006 | 9,802 | 10,835 | 2,312 | 3,947 | 892 | 908 | 173 | 38,875 | |
Total | 67,368 | 65,584 | 81,135 | 16,545 | 30,185 | 6,543 | 6,490 | 1,809 | 275,659 |
Important Information
- Instructions on how to download the statistics into a spreadsheet are contained in Downloading Statistical Information.
- This page is best printed in landscape mode.
- The figures in the report include only those services that are performed by a registered provider, for services that qualify for Medicare Benefit and for which a claim has been processed by Medicare Australia. They do not include services provided by hospital doctors to public patients in public hospitals or services that qualify for a benefit under the Department of Veterans' Affairs National Treatment Account.
- Services/benefit per capita (ie. per 100,000 population) is calculated by dividing the number of services/benefit processed in a month by the number of people enrolled in Medicare at the end of that month.
- State/Territory is determined according to the address (at the time of claiming) of the patient to whom the service was rendered.
- Month is determined by the date the service was processed by Medicare Australia, not the date the service was provided.
- Monthly figures may vary due to the varying number of processing days in a month, which depends on the number of days in the month, public holidays, overtime worked etc.
- A financial year is 1 July to 30 June.
- Detailed information on the Strengthening Medicare - Additional Incentive Item numbers can be found under Table 6 of the Monthly Quarterly Standard Reports. Please note, in this report, the number of services for these item numbers are recorded as '-' because they are not Medicare services, simply an additional payment.
Disclaimer
The information and data contained in the reports and tables have been provided by Medicare Australia for general information purposes only. While Medicare Australia takes care in the compilation and provision of the information and data, it does not assume or accept any liability for the accuracy, quality, suitability and currency of the information or data, or for any reliance on the information or data. Medicare Australia recommends that users exercise their own care, skill and diligence with respect to the use and interpretation of the information and data.
Last updated: 24 October 2024