Medicare Statistics

Requested Medicare items processed from July 2022 to June 2023

Click on the item hyperlinks below to get the patient age/gender breakdown of that particular item

  State Total
NSW VIC QLD SA WA TAS ACT NT
$Benefit $Benefit $Benefit $Benefit $Benefit $Benefit $Benefit $Benefit $Benefit
Item 2,543,554 1,899,828 1,474,352 726,622 1,032,241 225,165 111,239 54,456 8,067,456
2700
2701 1,424,412 801,298 733,334 372,174 421,954 90,329 42,504 43,838 3,929,843
2712 11,008,332 10,572,051 7,826,750 2,378,121 3,863,027 775,725 663,525 138,391 37,225,922
2713 29,009,697 27,302,296 18,981,121 5,605,900 8,336,504 1,479,405 1,240,317 490,054 92,445,292
2715 25,827,285 24,134,914 18,570,958 5,337,355 8,490,786 1,683,577 1,448,315 398,683 85,891,872
2717 11,389,075 8,033,809 6,407,671 1,891,182 2,605,809 509,166 488,108 293,365 31,618,187
272 81,603 80,691 62,458 21,580 11,822 10,553 1,090 2,607 272,406
2721 105,973 112,058 97,639 33,317 32,987 6,303 4,651 9,511 402,439
2723 3,738 2,610 2,711 377 0 251 361 0 10,047
2725 1,035,780 1,002,968 619,504 201,173 150,763 82,651 110,455 31,427 3,234,719
2727 12,688 18,154 5,035 671 839 1,468 278 503 39,636
276 90,367 85,985 52,594 16,521 7,574 5,714 2,454 4,554 265,763
277 88,754 91,830 56,066 13,429 13,583 6,599 5,324 1,455 277,040
279 781,004 768,985 898,852 132,655 230,742 53,245 50,560 11,664 2,927,708
283 1,412 2,040 1,726 0 0 0 0 0 5,178
285 402 0 0 0 0 0 0 0 402
286 64,110 80,835 42,655 786 76,198 112 1,570 0 266,265
287 22,646 0 403 0 0 0 134 0 23,183
91818 7,514 5,604 7,702 1,228 1,567 882 712 0 25,209
91819 270,242 263,048 87,571 13,320 22,283 10,891 18,241 3,262 688,860
91820 157 78 0 0 0 0 0 0 235
Total 83,768,743 75,259,082 55,929,100 16,746,409 25,298,680 4,942,037 4,189,837 1,483,771 267,617,659


Important Information

  • Instructions on how to download the statistics into a spreadsheet are contained in Downloading Statistical Information.
  • This page is best printed in landscape mode.
  • The figures in the report include only those services that are performed by a registered provider, for services that qualify for Medicare Benefit and for which a claim has been processed by Medicare Australia. They do not include services provided by hospital doctors to public patients in public hospitals or services that qualify for a benefit under the Department of Veterans' Affairs National Treatment Account.
  • Services/benefit per capita (ie. per 100,000 population) is calculated by dividing the number of services/benefit processed in a month by the number of people enrolled in Medicare at the end of that month.
  • State/Territory is determined according to the address (at the time of claiming) of the patient to whom the service was rendered.
  • Month is determined by the date the service was processed by Medicare Australia, not the date the service was provided.
  • Monthly figures may vary due to the varying number of processing days in a month, which depends on the number of days in the month, public holidays, overtime worked etc.
  • A financial year is 1 July to 30 June.
  • Detailed information on the Strengthening Medicare - Additional Incentive Item numbers can be found under Table 6 of the Monthly Quarterly Standard Reports. Please note, in this report, the number of services for these item numbers are recorded as '-' because they are not Medicare services, simply an additional payment.

Disclaimer

The information and data contained in the reports and tables have been provided by Medicare Australia for general information purposes only. While Medicare Australia takes care in the compilation and provision of the information and data, it does not assume or accept any liability for the accuracy, quality, suitability and currency of the information or data, or for any reliance on the information or data. Medicare Australia recommends that users exercise their own care, skill and diligence with respect to the use and interpretation of the information and data.

Last updated: 21 November 2024

back to top