Requested MBS category by group and subgroup processed from January 2022 to December 2022
Click on hyperlinks below to drill down to all items in the subgroup
5 Diagnostic Imaging Services |
State | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW | VIC | QLD | SA | WA | TAS | ACT | NT | |||
Services | Services | Services | Services | Services | Services | Services | Services | Services | ||
Group | Subgroup | 1,471,245 | 1,080,298 | 879,584 | 231,830 | 409,650 | 60,062 | 61,460 | 26,248 | 4,220,377 |
I1 Ultrasound | 1 General | |||||||||
2 Cardiac | 8,159 | 3,518 | 4,726 | 1,094 | 1,969 | 324 | 180 | 149 | 20,119 | |
3 Vascular | 451,257 | 337,460 | 192,616 | 102,162 | 101,479 | 18,187 | 14,091 | 3,136 | 1,220,388 | |
4 Urological | 9,965 | 6,737 | 6,716 | 2,232 | 3,423 | 793 | 267 | 107 | 30,240 | |
5 Obstetric and Gynaecological | 471,351 | 346,138 | 243,978 | 71,441 | 134,661 | 21,803 | 22,750 | 10,467 | 1,322,589 | |
6 Musculoskeletal | 1,000,979 | 764,632 | 695,415 | 212,606 | 376,618 | 37,726 | 36,393 | 15,273 | 3,139,642 | |
7 Transthoracic and stress echocardiograms | 606,795 | 414,225 | 313,970 | 100,454 | 144,269 | 22,115 | 18,049 | 10,213 | 1,630,090 | |
Total | 4,019,751 | 2,953,008 | 2,337,005 | 721,819 | 1,172,069 | 161,010 | 153,190 | 65,593 | 11,583,445 | |
I2 Computerised Tomography | Subgroup | 252,022 | 174,282 | 156,177 | 55,253 | 64,466 | 12,777 | 9,905 | 3,542 | 728,424 |
1 Head | ||||||||||
2 Neck | 25,951 | 17,495 | 15,841 | 8,554 | 7,047 | 1,548 | 1,382 | 483 | 78,301 | |
3 Spine | 207,977 | 144,761 | 149,110 | 47,674 | 61,387 | 9,903 | 5,970 | 2,471 | 629,253 | |
4 Chest and Upper Abdomen | 155,060 | 114,708 | 98,294 | 35,564 | 54,375 | 8,081 | 7,862 | 2,560 | 476,504 | |
5 Upper Abdomen Only | 42,656 | 31,512 | 51,027 | 9,547 | 10,160 | 3,942 | 2,096 | 476 | 151,416 | |
6 Upper Abdomen and Pelvis | 238,805 | 166,316 | 152,211 | 54,129 | 59,550 | 14,886 | 9,376 | 3,189 | 698,462 | |
7 Extremities | 94,627 | 69,563 | 69,687 | 17,629 | 33,825 | 5,107 | 4,212 | 1,251 | 295,901 | |
8 Chest, Abdomen, Pelvis and Neck | 120,436 | 89,741 | 56,652 | 30,474 | 28,149 | 7,048 | 6,207 | 1,714 | 340,421 | |
9 Brain, Chest and Upper Abdomen | 17,675 | 10,796 | 33,520 | 4,474 | 2,089 | 2,608 | 1,076 | 184 | 72,422 | |
10 Pelvimetry | 11 | 4 | 27 | 6 | 7 | 0 | 0 | 6 | 61 | |
11 Interventional Techniques | 123,916 | 64,340 | 80,135 | 21,068 | 56,115 | 3,463 | 3,585 | 1,086 | 353,708 | |
12 Angiography | 132,120 | 68,134 | 56,519 | 21,343 | 30,865 | 4,422 | 4,323 | 1,204 | 318,930 | |
13 Cone Beam Computed Tomography | 19,860 | 20,127 | 11,146 | 2,367 | 4,581 | 918 | 1,170 | 44 | 60,213 | |
Total | 1,431,116 | 971,779 | 930,346 | 308,082 | 412,616 | 74,703 | 57,164 | 18,210 | 4,204,016 | |
I3 Diagnostic Radiology | Subgroup | 1,217,766 | 845,405 | 749,054 | 244,885 | 373,937 | 66,651 | 38,495 | 18,204 | 3,554,397 |
1 Extremities | ||||||||||
2 Shoulder or Hip Joint | 689,771 | 523,614 | 441,796 | 157,247 | 227,343 | 43,787 | 21,586 | 11,919 | 2,117,063 | |
3 Head | 411,840 | 400,168 | 255,722 | 84,632 | 69,360 | 28,413 | 8,827 | 4,614 | 1,263,576 | |
4 Spine | 236,743 | 186,179 | 169,476 | 40,749 | 73,212 | 17,643 | 6,939 | 4,817 | 735,758 | |
5 Bone Age and Skeletal Surveys | 6,013 | 5,714 | 2,254 | 2,422 | 574 | 75 | 300 | 95 | 17,447 | |
6 Thoracic | 700,526 | 472,163 | 408,747 | 122,672 | 151,723 | 36,432 | 20,583 | 9,592 | 1,922,438 | |
7 Urinary Tract | 10,509 | 5,528 | 2,853 | 1,166 | 530 | 226 | 265 | 36 | 21,113 | |
8 Alimentary Tract and Biliary System | 86,455 | 59,810 | 49,698 | 14,955 | 18,395 | 5,003 | 2,100 | 1,143 | 237,559 | |
9 For Localisation of Foreign Bodies | 366 | 559 | 1,281 | 378 | 34 | 57 | 8 | 19 | 2,702 | |
10 Breasts | 160,525 | 102,173 | 77,249 | 28,891 | 29,847 | 6,622 | 6,014 | 1,910 | 413,231 | |
12 With Opaque or Contrast Media | 2,764 | 7,060 | 4,618 | 995 | 8,065 | 110 | 314 | 80 | 24,006 | |
13 Angiography | 37,178 | 18,330 | 8,040 | 2,476 | 8,235 | 682 | 1,295 | 69 | 76,305 | |
14 Tomography | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
15 Fluoroscopic examination and report | 60,551 | 45,153 | 37,364 | 16,193 | 24,861 | 4,580 | 2,034 | 701 | 191,437 | |
16 Preparation for Radiological Procedure | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
17 Interventional Techniques | 17,660 | 13,665 | 12,755 | 3,125 | 5,717 | 1,131 | 1,064 | 271 | 55,388 | |
18 Flagfall for RACF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3,638,674 | 2,685,523 | 2,220,907 | 720,786 | 991,833 | 211,412 | 109,824 | 53,470 | 10,632,429 | |
I4 Nuclear Medicine Imaging | Subgroup | 126,062 | 68,884 | 57,006 | 17,486 | 17,021 | 6,057 | 5,184 | 1,228 | 298,928 |
1 Nuclear Medicine - Non PET | ||||||||||
2 PET | 55,881 | 46,692 | 30,476 | 6,445 | 22,024 | 3,998 | 2,774 | 699 | 168,989 | |
3 Adjunctive services | 146,808 | 75,846 | 69,844 | 16,464 | 29,873 | 6,992 | 4,928 | 1,190 | 351,945 | |
Total | 328,751 | 191,422 | 157,326 | 40,395 | 68,918 | 17,047 | 12,886 | 3,117 | 819,862 | |
I6 Miscellaneous Services | Subgroup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Management of Bulk-Billed Services | ||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 9,418,292 | 6,801,732 | 5,645,584 | 1,791,082 | 2,645,436 | 464,172 | 333,064 | 140,390 | 27,239,752 |
NB: The following groups are also part of this category |
Important Information
- Instructions on how to download the statistics into a spreadsheet are contained in Downloading Statistical Information.
- This page is best printed in landscape mode.
- The figures in the report include only those services that are performed by a registered provider, for services that qualify for Medicare Benefit and for which a claim has been processed by Medicare Australia. They do not include services provided by hospital doctors to public patients in public hospitals or services that qualify for a benefit under the Department of Veterans' Affairs National Treatment Account.
- Services/benefit per capita (ie. per 100,000 population) is calculated by dividing the number of services/benefit processed in a month by the number of people enrolled in Medicare at the end of that month.
- State/Territory is determined according to the address (at the time of claiming) of the patient to whom the service was rendered.
- Month is determined by the date the service was processed by Medicare Australia, not the date the service was provided.
- Monthly figures may vary due to the varying number of processing days in a month, which depends on the number of days in the month, public holidays, overtime worked etc.
- A financial year is 1 July to 30 June.
- Detailed information on the Strengthening Medicare - Additional Incentive Item numbers can be found under Table 6 of the Monthly Quarterly Standard Reports. Please note, in this report, the number of services for these item numbers are recorded as '-' because they are not Medicare services, simply an additional payment.
Disclaimer
The information and data contained in the reports and tables have been provided by Medicare Australia for general information purposes only. While Medicare Australia takes care in the compilation and provision of the information and data, it does not assume or accept any liability for the accuracy, quality, suitability and currency of the information or data, or for any reliance on the information or data. Medicare Australia recommends that users exercise their own care, skill and diligence with respect to the use and interpretation of the information and data.
Last updated: 26 September 2024