Requested MBS category by group and subgroup processed from July 2018 to June 2019
Click on hyperlinks below to drill down to all items in the subgroup
1 Professional Attendances |
State | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW | VIC | QLD | SA | WA | TAS | ACT | NT | |||
Services | Services | Services | Services | Services | Services | Services | Services | Services | ||
Group | Subgroup | 40,791,846 | 30,331,887 | 25,265,121 | 8,553,793 | 11,978,121 | 2,579,467 | 1,673,158 | 884,115 | 122,057,508 |
A1 General Practitioner | 1 GP Attendances | |||||||||
Total | 40,791,846 | 30,331,887 | 25,265,121 | 8,553,793 | 11,978,121 | 2,579,467 | 1,673,158 | 884,115 | 122,057,508 | |
A2 Other non-referred | Subgroup | 1,365,544 | 1,557,898 | 679,510 | 290,272 | 426,940 | 31,612 | 89,542 | 8,368 | 4,449,686 |
1 Surgery Consultations | ||||||||||
Total | 1,365,544 | 1,557,898 | 679,510 | 290,272 | 426,940 | 31,612 | 89,542 | 8,368 | 4,449,686 | |
A3 Specialist | Subgroup | 4,361,783 | 3,122,313 | 1,995,335 | 936,844 | 1,126,784 | 257,259 | 149,244 | 44,183 | 11,993,745 |
1 No subgroup | ||||||||||
Total | 4,361,783 | 3,122,313 | 1,995,335 | 936,844 | 1,126,784 | 257,259 | 149,244 | 44,183 | 11,993,745 | |
A4 Consultant Physician (other than Psychiatry) | Subgroup | 4,777,554 | 4,254,447 | 2,511,635 | 909,394 | 867,735 | 256,812 | 181,657 | 39,530 | 13,798,764 |
1 No subgroup | ||||||||||
Total | 4,777,554 | 4,254,447 | 2,511,635 | 909,394 | 867,735 | 256,812 | 181,657 | 39,530 | 13,798,764 | |
A5 Prolonged | Subgroup | 5,738 | 6,101 | 5,293 | 1,674 | 1,366 | 407 | 133 | 1,244 | 21,956 |
1 No subgroup | ||||||||||
Total | 5,738 | 6,101 | 5,293 | 1,674 | 1,366 | 407 | 133 | 1,244 | 21,956 | |
A6 Group Therapy (other than by psychiatrist) | Subgroup | 3,801 | 3,480 | 1,456 | 320 | 61 | 30 | 113 | 12 | 9,273 |
1 No subgroup | ||||||||||
Total | 3,801 | 3,480 | 1,456 | 320 | 61 | 30 | 113 | 12 | 9,273 | |
A7 Acupuncture and Non-Specialist Practitioner Items | Subgroup | 163,698 | 108,979 | 137,802 | 32,127 | 19,164 | 12,128 | 2,216 | 273 | 476,387 |
1 Acupuncture | ||||||||||
2 Prescribed medical practitioner attendance to which no other item applies | 43,688 | 141,358 | 114,402 | 1,839 | 5,955 | 10,751 | 371 | 1,046 | 319,410 | |
3 Prescribed medical practitioner prolonged attendances | 349 | 483 | 269 | 131 | 21 | 3 | 8 | 0 | 1,264 | |
4 Prescribed medical practitioner group therapy | 395 | 280 | 103 | 253 | 30 | 1 | 31 | 0 | 1,093 | |
5 Prescribed medical practitioner health assessments | 5,381 | 3,114 | 6,406 | 711 | 1,838 | 91 | 436 | 75 | 18,052 | |
6 Prescribed medical practitioner MP, TCA, MCP and CC | 54,312 | 44,205 | 27,725 | 7,561 | 14,082 | 538 | 5,012 | 174 | 153,609 | |
7 Prescribed medical practitioner DMMR and RMMR | 417 | 467 | 184 | 234 | 52 | 8 | 9 | 1 | 1,372 | |
8 Non Specialist attendance PIP payments | 318 | 224 | 273 | 78 | 88 | 55 | 4 | 10 | 1,050 | |
9 Prescribed medical practitioner mental health care | 35,755 | 33,867 | 24,681 | 4,568 | 13,140 | 623 | 3,321 | 131 | 116,086 | |
10 Prescribed Medical Practitioner after-hours attendances | 10,804 | 68,172 | 28,624 | 6,782 | 2,192 | 141 | 255 | 126 | 117,096 | |
11 Prescribed medical practitioner pregnancy support counselling | 38 | 94 | 17 | 29 | 67 | 0 | 4 | 0 | 249 | |
12 Non Specialist Practitioner video conferencing consultation | 103 | 157 | 199 | 12 | 6 | 4 | 0 | 7 | 488 | |
Total | 315,258 | 401,400 | 340,685 | 54,325 | 56,635 | 24,343 | 11,667 | 1,843 | 1,206,156 | |
A8 Consultant Psychiatrist | Subgroup | 740,365 | 693,782 | 555,646 | 156,930 | 179,771 | 45,783 | 24,339 | 5,181 | 2,401,797 |
1 No subgroup | ||||||||||
Total | 740,365 | 693,782 | 555,646 | 156,930 | 179,771 | 45,783 | 24,339 | 5,181 | 2,401,797 | |
A9 Contact Lenses | Subgroup | 64 | 90 | 237 | 14 | 44 | 0 | 0 | 1 | 450 |
1 No subgroup | ||||||||||
Total | 64 | 90 | 237 | 14 | 44 | 0 | 0 | 1 | 450 | |
A10 Optometrical Consultations | Subgroup | 3,192,765 | 2,472,624 | 2,093,011 | 702,581 | 918,037 | 215,189 | 158,583 | 70,393 | 9,823,183 |
1 General | ||||||||||
2 TeleHealth Attendance | 23 | 14 | 22 | 3 | 564 | 0 | 2 | 2 | 630 | |
Total | 3,192,788 | 2,472,638 | 2,093,033 | 702,584 | 918,601 | 215,189 | 158,585 | 70,395 | 9,823,813 | |
A11 After Hours | Subgroup | 226,109 | 192,973 | 331,259 | 115,448 | 95,594 | 18,020 | 9,273 | 1,097 | 989,773 |
1 General Practitioner - After Hours | ||||||||||
2 General Practitioner - Transitional Hours | 46,450 | 71,377 | 47,759 | 37,996 | 16,641 | 2,596 | 1,398 | 295 | 224,512 | |
Total | 272,559 | 264,350 | 379,018 | 153,444 | 112,235 | 20,616 | 10,671 | 1,392 | 1,214,285 | |
A12 Consultant Occupational Physician | Subgroup | 116 | 110 | 227 | 751 | 4 | 166 | 12 | 3 | 1,389 |
1 No subgroup | ||||||||||
Total | 116 | 110 | 227 | 751 | 4 | 166 | 12 | 3 | 1,389 | |
A13 Public Health Physician Attendances | Subgroup | 717 | 67 | 3,038 | 2,426 | 45 | 10 | 189 | 18 | 6,510 |
1 No subgroup | ||||||||||
Total | 717 | 67 | 3,038 | 2,426 | 45 | 10 | 189 | 18 | 6,510 | |
A14 Health Assessments | Subgroup | 349,309 | 195,545 | 270,411 | 67,698 | 112,150 | 23,076 | 10,697 | 30,671 | 1,059,557 |
1 No subgroup | ||||||||||
Total | 349,309 | 195,545 | 270,411 | 67,698 | 112,150 | 23,076 | 10,697 | 30,671 | 1,059,557 | |
A15 Multidisciplinary Care Plans and Case Conferences | Subgroup | 3,300,836 | 2,204,198 | 1,928,634 | 637,894 | 858,074 | 176,183 | 74,772 | 62,491 | 9,243,082 |
1 Multidisciplinary care plans | ||||||||||
2 Case Conferences | 234,610 | 144,345 | 78,456 | 16,276 | 27,346 | 6,360 | 3,947 | 2,389 | 513,729 | |
Total | 3,535,446 | 2,348,543 | 2,007,090 | 654,170 | 885,420 | 182,543 | 78,719 | 64,880 | 9,756,811 | |
A17 Domiciliary Medication Management Review (DMMR) | Subgroup | 47,181 | 40,775 | 27,484 | 11,386 | 10,152 | 4,879 | 1,511 | 332 | 143,700 |
1 No subgroup | ||||||||||
Total | 47,181 | 40,775 | 27,484 | 11,386 | 10,152 | 4,879 | 1,511 | 332 | 143,700 | |
A18 GP attendance associated with PIP incentive payments | Subgroup | 20,356 | 15,806 | 12,165 | 3,991 | 6,377 | 938 | 910 | 535 | 61,078 |
1 Taking of cervical smear from unscreened woman | ||||||||||
2 Completion of an annual cycle of care for patients with diabetes mellitus | 89,129 | 60,772 | 49,900 | 27,751 | 24,292 | 8,671 | 2,983 | 1,887 | 265,385 | |
3 Completion of the asthma cycle of care | 25,322 | 14,060 | 9,191 | 4,351 | 5,890 | 1,459 | 906 | 185 | 61,364 | |
Total | 134,807 | 90,638 | 71,256 | 36,093 | 36,559 | 11,068 | 4,799 | 2,607 | 387,827 | |
A19 Other non-referred attendance associated with PIP incentive payments | Subgroup | 657 | 747 | 547 | 101 | 310 | 15 | 27 | 4 | 2,408 |
1 Taking of cervical smear from unscreened woman | ||||||||||
2 Completion of an annual cycle of care for patients with diabetes mellitus | 949 | 512 | 304 | 147 | 117 | 13 | 26 | 0 | 2,068 | |
3 Completion of the asthma cycle of care | 390 | 212 | 124 | 59 | 8 | 25 | 3 | 0 | 821 | |
Total | 1,996 | 1,471 | 975 | 307 | 435 | 53 | 56 | 4 | 5,297 | |
A20 Mental health care | Subgroup | 1,121,178 | 997,049 | 746,278 | 225,850 | 323,396 | 63,003 | 47,748 | 18,231 | 3,542,733 |
1 GP Mental Health Care plans | ||||||||||
2 Focussed Psychological Strategies | 9,614 | 8,398 | 5,592 | 1,265 | 1,954 | 326 | 243 | 51 | 27,443 | |
Total | 1,130,792 | 1,005,447 | 751,870 | 227,115 | 325,350 | 63,329 | 47,991 | 18,282 | 3,570,176 | |
A21 Professional attendances-recognised emergency dept-priv.hosp | Subgroup | 20,752 | 81,387 | 67,078 | 6,503 | 7,647 | 2,643 | 197 | 159 | 186,366 |
1 Consultations | ||||||||||
2 Prolonged professional attendances to which no other Group applied | 395 | 943 | 1,426 | 33 | 18 | 4 | 5 | 2 | 2,826 | |
Total | 21,147 | 82,330 | 68,504 | 6,536 | 7,665 | 2,647 | 202 | 161 | 189,192 | |
A22 GP after-hours attendances to which no other item applies | Subgroup | 3,540,405 | 3,599,848 | 1,740,309 | 680,447 | 851,827 | 77,437 | 127,942 | 89,676 | 10,707,891 |
1 No subgroup | ||||||||||
Total | 3,540,405 | 3,599,848 | 1,740,309 | 680,447 | 851,827 | 77,437 | 127,942 | 89,676 | 10,707,891 | |
A23 Other non-referred after-hours attendances to which no other item applies | Subgroup | 66,108 | 86,896 | 34,063 | 18,377 | 14,653 | 1,100 | 7,421 | 818 | 229,436 |
1 No subgroup | ||||||||||
Total | 66,108 | 86,896 | 34,063 | 18,377 | 14,653 | 1,100 | 7,421 | 818 | 229,436 | |
A24 Pain and Palliative Medicine | Subgroup | 31,671 | 29,287 | 24,277 | 5,663 | 24,219 | 2,314 | 1,289 | 98 | 118,818 |
1 Pain Medicine Attendances | ||||||||||
2 Pain Medicine Case Conferences | 2,073 | 780 | 418 | 3 | 7 | 10 | 46 | 6 | 3,343 | |
3 Palliative Medicine Attendances | 21,849 | 15,311 | 19,444 | 3,351 | 17,110 | 1,668 | 732 | 209 | 79,674 | |
4 Palliative Medicine Case Conferences | 4,181 | 1,841 | 1,846 | 20 | 1,815 | 3 | 2 | 0 | 9,708 | |
Total | 59,774 | 47,219 | 45,985 | 9,037 | 43,151 | 3,995 | 2,069 | 313 | 211,543 | |
A26 Neurosurgery Attendances to which no other item applies | Subgroup | 101,739 | 58,992 | 42,609 | 13,324 | 15,769 | 8,220 | 3,031 | 858 | 244,542 |
1 No subgroup | ||||||||||
Total | 101,739 | 58,992 | 42,609 | 13,324 | 15,769 | 8,220 | 3,031 | 858 | 244,542 | |
A27 Pregnancy Support Counselling | Subgroup | 5,992 | 6,905 | 5,646 | 918 | 2,541 | 163 | 178 | 88 | 22,431 |
1 No subgroup | ||||||||||
Total | 5,992 | 6,905 | 5,646 | 918 | 2,541 | 163 | 178 | 88 | 22,431 | |
A28 Geriatric Medicine | Subgroup | 41,394 | 23,214 | 8,875 | 4,171 | 2,264 | 1,393 | 3,337 | 66 | 84,714 |
1 No subgroup | ||||||||||
Total | 41,394 | 23,214 | 8,875 | 4,171 | 2,264 | 1,393 | 3,337 | 66 | 84,714 | |
A29 Attendance Services for Complex Neurodevelopmental Disorder or Disability | Subgroup | 3,403 | 4,229 | 3,344 | 957 | 791 | 241 | 87 | 111 | 13,163 |
1 No subgroup | ||||||||||
Total | 3,403 | 4,229 | 3,344 | 957 | 791 | 241 | 87 | 111 | 13,163 | |
A30 Medical Practitioner video conferencing consultation | Subgroup | 15,614 | 10,354 | 16,002 | 1,495 | 2,618 | 3,831 | 53 | 660 | 50,627 |
1 Telehealth Attendance at Rooms, Home Visits or Other Institutions. | ||||||||||
2 Telehealth Attendance at a Residential Aged Care Facility (RACF). | 39 | 70 | 47 | 4 | 3 | 5 | 0 | 6 | 174 | |
3 Mental Health and Well-being Video Conferencing Consultation | 5 | 15 | 8 | 1 | 5 | 1 | 0 | 0 | 35 | |
4 Non-referred telehealth consultations to which no other item applies | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 12 | |
Total | 15,659 | 10,443 | 16,063 | 1,500 | 2,627 | 3,837 | 53 | 666 | 50,848 | |
A31 Addiction Medicine | Subgroup | 11,720 | 4,429 | 1,601 | 1,746 | 872 | 32 | 52 | 60 | 20,512 |
1 Addiction Medicine Attendances | ||||||||||
2 Group Therapy | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
3 Addiction Medicine Case Conferences | 161 | 503 | 7 | 18 | 41 | 5 | 4 | 4 | 743 | |
Total | 11,890 | 4,932 | 1,608 | 1,764 | 913 | 37 | 56 | 64 | 21,264 | |
A32 Sexual Health Medicine | Subgroup | 4,463 | 490 | 2,436 | 2,814 | 1,709 | 644 | 313 | 49 | 12,918 |
1 Sexual Health Medicine Attendances | ||||||||||
2 Home Visits | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
3 Sexual Health Medicine Case Conferences | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | |
Total | 4,465 | 493 | 2,437 | 2,816 | 1,709 | 650 | 313 | 49 | 12,932 | |
A33 TAVI Case Conferences | Subgroup | 393 | 447 | 349 | 35 | 9 | 12 | 2 | 0 | 1,247 |
1 No subgroup | ||||||||||
Total | 393 | 447 | 349 | 35 | 9 | 12 | 2 | 0 | 1,247 | |
A34 Health Care Homes | Subgroup | 90 | 8 | 11 | 360 | 3 | 35 | 0 | 731 | 1,238 |
1 No subgroup | ||||||||||
Total | 90 | 8 | 11 | 360 | 3 | 35 | 0 | 731 | 1,238 | |
A35 Non-Referred Attendance at a Residential Aged Care Facility | Subgroup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Flag Fall Amount for Residential Aged Care Facility Attendance | ||||||||||
2 General Practitioner Non-Referred Attendance at a RACF | 1,199,456 | 1,131,633 | 669,295 | 327,385 | 303,907 | 79,209 | 31,676 | 27,920 | 3,770,481 | |
3 Other Medical Practitioner Non-Referred Attendance at a RACF | 16,145 | 18,227 | 19,630 | 6,049 | 1,075 | 101 | 233 | 4 | 61,464 | |
4 Non-Specialist Practitioner Non-Referred Attendance at a RACF | 884 | 857 | 638 | 28 | 112 | 3 | 5 | 2 | 2,529 | |
Total | 1,216,485 | 1,150,717 | 689,563 | 333,462 | 305,094 | 79,313 | 31,914 | 27,926 | 3,834,474 | |
Total | 66,116,608 | 51,867,655 | 39,618,686 | 13,833,244 | 18,287,424 | 3,895,722 | 2,619,688 | 1,294,588 | 197,533,615 |
Important Information
- Instructions on how to download the statistics into a spreadsheet are contained in Downloading Statistical Information.
- This page is best printed in landscape mode.
- The figures in the report include only those services that are performed by a registered provider, for services that qualify for Medicare Benefit and for which a claim has been processed by Medicare Australia. They do not include services provided by hospital doctors to public patients in public hospitals or services that qualify for a benefit under the Department of Veterans' Affairs National Treatment Account.
- Services/benefit per capita (ie. per 100,000 population) is calculated by dividing the number of services/benefit processed in a month by the number of people enrolled in Medicare at the end of that month.
- State/Territory is determined according to the address (at the time of claiming) of the patient to whom the service was rendered.
- Month is determined by the date the service was processed by Medicare Australia, not the date the service was provided.
- Monthly figures may vary due to the varying number of processing days in a month, which depends on the number of days in the month, public holidays, overtime worked etc.
- A financial year is 1 July to 30 June.
- Detailed information on the Strengthening Medicare - Additional Incentive Item numbers can be found under Table 6 of the Monthly Quarterly Standard Reports. Please note, in this report, the number of services for these item numbers are recorded as '-' because they are not Medicare services, simply an additional payment.
Disclaimer
The information and data contained in the reports and tables have been provided by Medicare Australia for general information purposes only. While Medicare Australia takes care in the compilation and provision of the information and data, it does not assume or accept any liability for the accuracy, quality, suitability and currency of the information or data, or for any reliance on the information or data. Medicare Australia recommends that users exercise their own care, skill and diligence with respect to the use and interpretation of the information and data.
Last updated: 26 Febuary 2025